<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on Examining Maps in the Wake of Tim Cook’s Apology</title>
		<link>http://tidbits.com/</link>
		<description>After a week of non-stop criticism of the new Maps app in iOS 6, Apple CEO Tim Cook has posted a public apology on Apple’s Web site. Adam Engst examines the situation. </description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Thu, 04 Oct 2012 00:00:00 EDT</pubDate>
		<lastBuildDate>Thu, 04 Oct 2012 00:00:00 EDT</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Girish Kulkarni]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15936</link>
			<pubDate>Thu, 04 Oct 2012 04:45:39 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15936</guid>
			<author><![CDATA[comments@tidbits.com (Girish Kulkarni)]]></author>
			<description><![CDATA[Is it just me or do many others feel that iOS 6 has too many rough edges for what we have come to expect from Apple? Apart from Maps and battery life, I noticed that FaceTime’s performance on iOS has visibly worsened. Whether on my iPhone 4S or my iPad 3, video quality in FaceTime is poorer than before. Plus—for the same Internet bandwidth as before on both ends of the line—the screen goes black with the “Reconnecting” message every few seconds. I wonder why this has not come up in any of the forums.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15920</link>
			<pubDate>Tue, 02 Oct 2012 14:47:57 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15920</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[They don't just have the information that you looked up an address. They also know (or could know - I don't actually know what they record) what searches came before and after, how long you spent looking at it, whether you got directions, if you followed them accurately, if you deviated in big ways or small ways, how fast you travelled, and so on. Mapping is a "big data" problem.]]></description>
		</item><item>
			<title><![CDATA[Comment from Rick Binger]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15919</link>
			<pubDate>Tue, 02 Oct 2012 14:35:58 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15919</guid>
			<author><![CDATA[comments@tidbits.com (Rick Binger)]]></author>
			<description><![CDATA[I don't understand this statement:<br><br>"Most of the problems revolve around the server side of the equation, and with over 100 million users searching for billions of locations per month, Apple will have unimaginable amounts of data with which to improve the mapping databases that underpin both the visual maps and directions."<br><br>How is the fact that I simply looked up an address going to help "improve" Apple's Maps app?]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15918</link>
			<pubDate>Tue, 02 Oct 2012 14:22:24 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15918</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[MobileMe had lots of problems beyond pure scalability, particularly early on. :-)]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15917</link>
			<pubDate>Tue, 02 Oct 2012 14:19:48 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15917</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Izidor's suggestion of paid testers is spot on, but there are also probably automated ways of analyzing how users interact with Maps that might show problems. For instance, if Maps delivers a set of instructions, and everyone who follows them to a specific turn goes another way, perhaps that turn is incorrect.<br><br>Plus, it sounds from what someone else said that Apple may be defaulting to TomTom's data most of the time, and perhaps Maps needs to put alternative sets of directions using different data in competition with each other - present them to different people and see which work better.]]></description>
		</item><item>
			<title><![CDATA[Comment from izidor]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15916</link>
			<pubDate>Tue, 02 Oct 2012 14:02:50 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15916</guid>
			<author><![CDATA[comments@tidbits.com (izidor)]]></author>
			<description><![CDATA[Ever heard of paid testers? I know of companies employing or contracting whole buildings of testers to test-drive software before release. With Apple's cash mountain they could send out a lot of testers.]]></description>
		</item><item>
			<title><![CDATA[Comment from izidor]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15915</link>
			<pubDate>Tue, 02 Oct 2012 13:26:41 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15915</guid>
			<author><![CDATA[comments@tidbits.com (izidor)]]></author>
			<description><![CDATA[In defence of MobileMe decision - wasn't it a scalability problem? Meaning you don't know how it will work with many users until you release it. So trusting your developers is the only possibility.<br><br>Maps on the other hand sucks even if you are the only user. So it is easier to make a decision yourself withou relying on others.]]></description>
		</item><item>
			<title><![CDATA[Comment from SixnaHalfFeet]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15912</link>
			<pubDate>Tue, 02 Oct 2012 12:10:37 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15912</guid>
			<author><![CDATA[comments@tidbits.com (SixnaHalfFeet)]]></author>
			<description><![CDATA[I still have yet to experience most of the problems that I have read so many complaints about. I was in Seattle because my wife developed a serious medical condition and was in the hospital (I'm a country bumpkin). I used Apple's new maps app to get around and never had a problem with it. It was great! I love the turn by turn directions. There are a few minor annoyances of getting used to a new program, but otherwise I really loved the app, except for the way it displays heavy traffic, easy to miss at a glance.<br><br>As for those who lost saved positions in the old Maps app, all I can say is take it from one who has used a paper planner, Palm OS, and now iOS: never rely on app specific data. Save all your data in a format that will still be accessible even if the app you rely on eventually goes away, or at least in multiple different apps. If you have a special location you want to save, put the location data in an address book entry and export the vcard files to save in a safe location. etc]]></description>
		</item><item>
			<title><![CDATA[Comment from Rick]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15908</link>
			<pubDate>Tue, 02 Oct 2012 11:00:16 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15908</guid>
			<author><![CDATA[comments@tidbits.com (Rick)]]></author>
			<description><![CDATA[How can a company fix an error they are unaware of? Yes, they need to spend money to fix the data, perhaps by using a different source in problematic areas. But the ability to report errors--and get them corrected--is essential for both the company and its users.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15906</link>
			<pubDate>Tue, 02 Oct 2012 10:05:00 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15906</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Apple has what, $100 billion in cash? Let them fix it rather than ask us to donate our time. :-)]]></description>
		</item><item>
			<title><![CDATA[Comment from Herwig Niggemann]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15902</link>
			<pubDate>Tue, 02 Oct 2012 03:32:26 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15902</guid>
			<author><![CDATA[comments@tidbits.com (Herwig Niggemann)]]></author>
			<description><![CDATA[The erros in Apple Map are identical from TomTom, if you use both navigators. The same address is correct in google. It looks like the TomTom Data are a major source of not really exact datas.]]></description>
		</item><item>
			<title><![CDATA[Comment from Ross Anderson]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15901</link>
			<pubDate>Tue, 02 Oct 2012 00:54:00 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15901</guid>
			<author><![CDATA[comments@tidbits.com (Ross Anderson)]]></author>
			<description><![CDATA[There's an inherent contradiction in both Adam and Tim Cook's advice (which is, essentially, use another mapping app until Maps gets better): since it relies mostly on user input to improve data accuracy, if nobody uses it, how will it get better?]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15895</link>
			<pubDate>Mon, 01 Oct 2012 10:22:33 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15895</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Presenting Maps as beta would have helped some, but people really do rely on accurate mapping, and it's hard to win back that trust once it's gone. Siri is still in beta, and still isn't trustworthy, but you don't have to rely on Siri for anything real.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15893</link>
			<pubDate>Mon, 01 Oct 2012 08:42:57 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15893</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[If you tap the lower-right corner of Maps to reveal the settings page, there is a link that says "Data from TomTom, others" and tapping that reveals Apple's full (long) list of data providers, and OpenStreet is included. The number of data source is quite impressive, but as is always the case with computing devices, garbage in, garbage out.]]></description>
		</item><item>
			<title><![CDATA[Comment from Greg C]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15885</link>
			<pubDate>Sun, 30 Sep 2012 20:47:53 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15885</guid>
			<author><![CDATA[comments@tidbits.com (Greg C)]]></author>
			<description><![CDATA[When rumors first started about Apple doing its own maps some time back, there was talk of basing it on OpenStreet maps. I am from Australia and live in Japan, hardly technical backwaters, but I immediately feared the worst. OpenStreet maps, essentially a hobby project, are not for prime time. Perhaps the coverage in the US is good; I don't know. But there are other accurate sources other than Google in Japan that Apple could have used.<br><br>Fast forward to the release of Maps on iOS, and all the errors in the OpenStreet maps are still there (roads going thru rivers without benefit of a bridge, etc.).<br><br>For what it's worth, the new app works fine. It's the data. Nearly every railway station in Japan has an icon in the correct location, and a second icon 1km up the road. The hospital across the road is a restaurant, etc.<br><br>The problem going forward is one of trusting the data in Maps. That trust may take years to return.]]></description>
		</item><item>
			<title><![CDATA[Comment from artMonster]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15883</link>
			<pubDate>Sun, 30 Sep 2012 17:00:50 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15883</guid>
			<author><![CDATA[comments@tidbits.com (artMonster)]]></author>
			<description><![CDATA[Apple's Maps is benefitting me exceptionally well here in Seattle. I realize others are having a different experience, and my hope is that Apple will improve it to where it benefits the vast majority of users. I was thinking of Not Invented Here as an aversion to anything not produced in house, something the old Apple used to do.<br><br><a href="http://www.joelonsoftware.com/articles/fog0000000007.html">http://www.joelonsoftware.com/articles/fog0000000007.html</a><br><br> I just don't see that as the case here. I do think this was a difficult business decision that events made inevitable. Perhaps they should have been more honest about the flaws, but that doesn't seem to be the way they roll out any program or product.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15881</link>
			<pubDate>Sun, 30 Sep 2012 16:31:05 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15881</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Whether or not it will benefit Apple's customers in the future is unknown, but the new Maps is definitely a case of Not Invented Here, something that Apple is known for. Do note that Not Invented Here isn't always negative - just that a company may be allergic to being reliant on another company, especially a competitor.]]></description>
		</item><item>
			<title><![CDATA[Comment from artMonster]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15870</link>
			<pubDate>Sat, 29 Sep 2012 21:31:23 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15870</guid>
			<author><![CDATA[comments@tidbits.com (artMonster)]]></author>
			<description><![CDATA[Scott Forstall level firing? Also, extra points for the use of retroactive hagiography. Lots of that going around these days.]]></description>
		</item><item>
			<title><![CDATA[Comment from artMonster]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15868</link>
			<pubDate>Sat, 29 Sep 2012 20:44:08 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15868</guid>
			<author><![CDATA[comments@tidbits.com (artMonster)]]></author>
			<description><![CDATA[I do not think this is a case of "Not Invented Here Syndrome" at all. In the long run this is something that will benefit Apple's customers. Just as the clamor over the so-called antenna "fiasco" seems so reactionary now, aided and abetted by pundits both high and low, this too will end up the same way.]]></description>
		</item><item>
			<title><![CDATA[Comment from Glenn Fleishman]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15859</link>
			<pubDate>Sat, 29 Sep 2012 13:32:53 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15859</guid>
			<author><![CDATA[comments@tidbits.com (Glenn Fleishman)]]></author>
			<description><![CDATA[Do you have Show Traffic on in Maps? I found when I did that, I get little red minus sign circles that, when tapped, reveal some additional information.]]></description>
		</item><item>
			<title><![CDATA[Comment from Greg]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15858</link>
			<pubDate>Sat, 29 Sep 2012 13:09:23 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15858</guid>
			<author><![CDATA[comments@tidbits.com (Greg)]]></author>
			<description><![CDATA[A major freeway is closed this weekend in Los Angeles and I compared Apple Maps, Google Maps, Mapquest, and Navigon. Mapquest seemed to know nothing about it. Navigon put "Road Closed" signs on the map where you select which route you want, but still routes you along the closed freeway (I have the "Traffic Live" option installed. Google Maps put up a note that "This route may have road closures."  Apple Maps only showed routes around the closure (i.e. knew the road was closed). Apple did a good job, although if you didn't know about the closure you'd sure be confused why it wasn't using the obvious route—no indication of why that route was being avoided.<br><br>This is a recurring problem with all the map apps, they can't seem to tell the different between no traffic and a road closure. <br><br>PS. The media has named the road closure Carmageddon 2 (1 was an earlier weekend closure) for those not in the US or not watching the news. This seems to have gathered national attention.]]></description>
		</item><item>
			<title><![CDATA[Comment from Glenn Fleishman]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15857</link>
			<pubDate>Sat, 29 Sep 2012 12:57:47 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15857</guid>
			<author><![CDATA[comments@tidbits.com (Glenn Fleishman)]]></author>
			<description><![CDATA[Then how did MobileMe get launched when it essentially didn't work? Lots of Apple services and software limp along and have serious bugs (including major security ones) that weren't rectified for years or still aren't. This is retroactive hagiography.<br><br>Really, the problem here is a disconnect between the people managing the product and the executives who needed it delivered. The folks who knew how bad the data (not the app) was must have reassure the people who needed both data and app to be superb that it was good enough.<br><br>I suspect we will hear about firings soon and new top-level map data people being installed (if any of that leaks out).]]></description>
		</item><item>
			<title><![CDATA[Comment from Matt Neuburg]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15855</link>
			<pubDate>Sat, 29 Sep 2012 12:16:56 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15855</guid>
			<author><![CDATA[comments@tidbits.com (Matt Neuburg)]]></author>
			<description><![CDATA[iOS 6 has been in beta for what, six months? And all that time beta users have been warning (to put it mildly) about the maps. So why didn't Apple hear them? Why didn't they delay this change?<br><br>I think this a very telling sign of how Apple is now run. When Steve was in charge, for all his faults, he could make the company stop and turn on a dime if something was wrong. Now it's just a big corporation like any other; no one is running it, no one can control it, its fate and behavior depend on thousands of issues and personality conflicts and habits and rules we can't see.]]></description>
		</item><item>
			<title><![CDATA[Comment from Nicholas Barnard]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15853</link>
			<pubDate>Sat, 29 Sep 2012 02:44:39 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15853</guid>
			<author><![CDATA[comments@tidbits.com (Nicholas Barnard)]]></author>
			<description><![CDATA[Google really has no excuse. As soon as Apple started buying mapping companies they should've put together a team to write an iOS Maps app to be ready on day one.<br><br>What I find interesting is no one is talking about the fact that Google had a YouTube app ready on day one. From what I've heard the YouTube team was unhappy with the presentation of YouTube on iOS and that the features weren't at parity so they were pushing for Apple to remove the built in YouTube app so they could ship their own.<br><br>In the same way Google wanted to get additional mapping features (Google Latitude, etc) on iOS. When Apple said no to adding those features, they should've started working on their own iOS app...<br><br>IMHO, Apple was more than clear enough with Google: We're not going to implement the features you want, and we've been buying mapping companies. If Google can't read between those lines, Larry and Sergey need to have their glasses checked.]]></description>
		</item><item>
			<title><![CDATA[Comment from Michael Ellis Day]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15852</link>
			<pubDate>Sat, 29 Sep 2012 01:45:49 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15852</guid>
			<author><![CDATA[comments@tidbits.com (Michael Ellis Day)]]></author>
			<description><![CDATA[Jean-Louis Gassee's point that Apple inflicted the PR fiasco on themselves by overhyping the maps is a good lesson to take from this.  Had they presented it as a beta, the first baby steps of a new feature, that would have helped.<br><br>Also, had Apple been straight with Google (even as a competitor!) and openly said "Fair warning, we'll be doing our own maps app with iOS 6, so now's the time to create a Google Maps app" that would have helped too.  I think Google is lying if they claim to have been taken by surprise...but if Apple had been direct about this, no one would have to make excuses now.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15850</link>
			<pubDate>Fri, 28 Sep 2012 15:45:39 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15850</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Yes, but if you share a URL from Maps and look at it, it goes to maps.apple.com and then redirects to the same location on maps.google.com.]]></description>
		</item><item>
			<title><![CDATA[Comment from Francisco Hirsch]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15849</link>
			<pubDate>Fri, 28 Sep 2012 15:30:22 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15849</guid>
			<author><![CDATA[comments@tidbits.com (Francisco Hirsch)]]></author>
			<description><![CDATA[I live in Buenos Aires (Argentina). Neither Apple nor Google are who provide the maps.<br>In Google's case its Inav/Geosistemas SRL.<br>In Apple's case it's Tomtom.<br>Apple maps shows railway lines; Google's don't.<br>With both the street name usually has to be written exactly as in the respective map or you end in a very different place (in other words: I must know where the correct address is to get there). And, obviously, both use slightly different ways to write. So now I find I have to have two entries in my address book: one for Maps, another for Google]]></description>
		</item><item>
			<title><![CDATA[Comment from Francisco Hirsch]]></title>
			<link>http://db.tidbits.com/article/13301?rss#comments_15848</link>
			<pubDate>Fri, 28 Sep 2012 15:15:18 EDT</pubDate>
			<guid>http://tidbits.com/article/13301#comments_15848</guid>
			<author><![CDATA[comments@tidbits.com (Francisco Hirsch)]]></author>
			<description><![CDATA[maps.apple.com redirects me to http://www.apple.com/ios/maps/]]></description>
		</item>	
		
	</channel>
</rss>