<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on What’s Behind Mysterious Cellular Data Usage in iOS 6?</title>
		<link>http://tidbits.com/</link>
		<description>People are reporting that their iPhones are sucking down massive amounts of data over cellular networks for unknown causes. Apple’s Podcasts app was suspected first, and while it is problematic, it also doesn’t seem to be the entire story. What is chewing up data and racking up big cellular bills?</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Tue, 29 Jan 2013 00:00:00 EST</pubDate>
		<lastBuildDate>Tue, 29 Jan 2013 00:00:00 EST</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from William Lisowski]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_17474</link>
			<pubDate>Tue, 29 Jan 2013 17:55:24 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_17474</guid>
			<author><![CDATA[comments@tidbits.com (William Lisowski)]]></author>
			<description><![CDATA[It appears that the iOS 6.1 update addresses at least the problem I encountered on my iPad.<br><br>I did a before-and-after test of the URL given below, surrounding my update to iOS 6.1 from 6.0.1. Before, I see a video near the top on the right side of the page, just below the banner ad, briefly showing the "play" button, but then downloading and playing on its own. After installing iOS 6.1, the video no longer began playing on its own. Subsequent testing confirms that the video had not been quietly downloaded, either.<br><br>  www.nytimes.com/pages/automobiles/index.html<br>]]></description>
		</item><item>
			<title><![CDATA[Comment from Peter Lorraine]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16561</link>
			<pubDate>Fri, 16 Nov 2012 22:59:24 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16561</guid>
			<author><![CDATA[comments@tidbits.com (Peter Lorraine)]]></author>
			<description><![CDATA[My 4s / 6.0.1, wifes 4 / 6.0 both on AT&T, son's 4s / 6.0 on Virgin Canada.  All are seeing increased data usage.  My wife is on a 200 MB plan - for the last year she only cracked 100 MB once.  After updating to ios 6 she used 300 MB on one day in October, and 150MB on Nov 12 when she was at home all day on wifi.  She watched a few videos in Safari that day but should have been on wifi.  She switched data off yesterday when she went through her limit - turned it on today for a few minutes to check her daughter's address and sucked up 20 MB in a few minutes before switching it off again.  My son is at college in Toronto - he says a number of friends with iphones were hit with big data fees last month - he is on a pay-as-you-go-plan which blew out 2 days into the cycle.  He's  computer savvy and paranoid about data usage - if this isn't fixed he'll drop data entirely or switch back to an old Nexus S.]]></description>
		</item><item>
			<title><![CDATA[Comment from Tom Lusch]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16546</link>
			<pubDate>Thu, 15 Nov 2012 21:17:22 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16546</guid>
			<author><![CDATA[comments@tidbits.com (Tom Lusch)]]></author>
			<description><![CDATA[Re stats, I just checked for correlation between what my Dataman app is telling me, and what my AT&T Usage Data Detail indicates.  Using my 11/14 example, wherein I noted that Dataman indicated "nearly 70MB of cellular data usage within 20 minutes" it specifically showed 69.1 MB in the 02:00 to 03:00 (wee hour) time period.  Yet, when I view my AT&T Data Detail, I see a 35826KB at 00:07 (just before I had installed Dataman), and the next entry is a text message at 12:01 that day (noon).  Not a thing in between. As you may recall, I was extremely surprised to find that large cellular data usage from my playing some video news clips just before I finally hit the sack, as I was in my wi-fi area the entire time.  Also, I see no record of those hourly tiny dribbles of cellular data that Dataman is reporting (i.e. 35.5KB, 28.7KB, 29.6KB, 30.3KB. at 03, 04, 05, 06).<br><br>I'm really left wondering why Dataman showed such a high cellular data usage (69.1MB), yet AT&T didn't bill me for that.]]></description>
		</item><item>
			<title><![CDATA[Comment from Tom Lusch]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16545</link>
			<pubDate>Thu, 15 Nov 2012 17:49:26 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16545</guid>
			<author><![CDATA[comments@tidbits.com (Tom Lusch)]]></author>
			<description><![CDATA[You are absolutely correct about it not having per-app stats. Where I stated "...as highest usage", I made an assumption, and should have actually stated that the "Media Server"' app was at the top of the listing, whereas the "FoxNews" app was at the bottom of the listing.<br><br>In their FAQ they state "The list of apps is sorted in order of activity.", thus it *appears* that the lowest app is the most recent app active. <br><br>They go on to state "We're working on adding more statistics to this list, including the data used by each app, in the next free update." I sure look forward to that.<br><br>An interesting thing I've noted in the hourly stats, is that while I was asleep, there is activity showing BOTH as cellular data, and as wi-fi data. Thus, some app or apps are doing something in the background via the cellular network, even though wi-fi is available. It is much less usage than wi-fi, nevertheless it is consistent.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16542</link>
			<pubDate>Wed, 14 Nov 2012 15:44:03 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16542</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[No, alas, I'm in touch with the DataMan Pro developer, and the current version does not have per-app stats. It does do some level of per-app monitoring, so it will tell you which apps were active during a particular time period, but it won't tell you how much cellular data each one used, or differentiate between cellular and Wi-Fi usage. The developer is working on getting that feature back into the app and past Apple (it is in the earlier version that Apple pulled from the App Store that I have). I've told the developer I can't recommend the app until it has that feature back, since it's just not that helpful as it stands now.]]></description>
		</item><item>
			<title><![CDATA[Comment from William Lisowski]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16541</link>
			<pubDate>Wed, 14 Nov 2012 15:21:50 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16541</guid>
			<author><![CDATA[comments@tidbits.com (William Lisowski)]]></author>
			<description><![CDATA[According to <a href="http://xvision.me">http://xvision.me</a> a version of DataMan Pro was released on 13 November that restores per-app monitoring, with other benefits. I'm guessing that Tom was fortunate enough to run across it on its first day out, and that Adam's comment reflected the previous version. According to the website, it constitutes a "new app" since Apple removed the previous version, and has to be purchased again if you had the previous version. I'm guessing it won't badge your App Store icon, so you either have to hear about it from someone (thanks, Tom!) or be looking for it to have returned to the App Store.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16539</link>
			<pubDate>Wed, 14 Nov 2012 13:08:02 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16539</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[The current version of DataMan Pro can't yet show per-app usage levels, but they're trying to get that feature past Apple again. I don't believe the list of apps the current version shows is necessarily in order of usage, either. But it's at least giving you some indication of what's going on.]]></description>
		</item><item>
			<title><![CDATA[Comment from Melodie]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16538</link>
			<pubDate>Wed, 14 Nov 2012 11:46:29 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16538</guid>
			<author><![CDATA[comments@tidbits.com (Melodie)]]></author>
			<description><![CDATA[My husband and my shared data went from .50 gig to .75 gig in 8 hours. Our phones were dead and charging during part of that time. During the rest of that time we only used the waze app and a few minutes of facetime. We finally just turned the cellular data off. This happened two days after my husband updated to iOS6 and I updated during those 8 hours. It's ridiculous!!! Not happy right now!]]></description>
		</item><item>
			<title><![CDATA[Comment from Tom Lusch]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16537</link>
			<pubDate>Wed, 14 Nov 2012 11:44:48 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16537</guid>
			<author><![CDATA[comments@tidbits.com (Tom Lusch)]]></author>
			<description><![CDATA[On above, I incorrectly stated 250MB plan. I should've said 200MB plan. After posting above, I did come across "Dataman Pro" (see http://xvision.me), and downloaded. It specifically states "Now you can root out data-hungry apps...". After than, I decided to do the dishes before retiring. While doing dishes, I got caught up on some news by selecting stories on Fox News app, and listened to them (had iPhone in pocket). Then I headed for bed, but noticed Dataman Pro was advising of high cellular data usage. It appears that my "listening" to the news while washing dishes resulted in nearly 70MB of cellular data usage within 20 minutes! This was on my iPhone 4 (not wife's 4S). When I viewed Dataman Pro's application ranking, it showed "Media Server" (Quicktime icon) as highest usage. Since I had iPhone in pocket during this period, I don't know if wi-fi dropped out during this nearly 20 minute period or what. But something is fishy that resulted in high cellular usage.]]></description>
		</item><item>
			<title><![CDATA[Comment from Tom Lusch]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16535</link>
			<pubDate>Tue, 13 Nov 2012 23:04:09 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16535</guid>
			<author><![CDATA[comments@tidbits.com (Tom Lusch)]]></author>
			<description><![CDATA[Wife & I have been on AT&T'S 250MB/mo ($15/mo) plan since day one (Mar 2011 & Dec 2010 respectively), and we have _never_ exceeded 250MB limit. Right near beginning of this data period (Oct 21 thru Nov 20) got message indicating wife's iPhone 4S nearing limit, then today (Nov 13) her plan went over. ATT.com site showed three instances of VERY LARGE DATA USAGE (44.5MB on 10/20, 62.2 MB on 10/26, and then 119.5MB on 11/12). Cannot correlate any big file transfers at the 3 date/times indicated. Dumbfounded as to what took place, as wife was home each time, where we have wi-fi. <br><br>Note that _during this period_ updated wife's 4S to iOS6 (on 10/31), so first two suspicious large data usages are _not_ related to having the updated OS. (Thus far my iPhone 4 usage typical. I updated it to iOS6 on 11/8.)<br><br>On phone for nearly 2 hours tonight, being bounced around between AppleCare & ATT, but they offered no truly helpful technical assistance. <br><br>DESPERATELY NEED BANDWIDTH TRACKING PER APP.]]></description>
		</item><item>
			<title><![CDATA[Comment from Bill]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16438</link>
			<pubDate>Mon, 05 Nov 2012 09:02:07 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16438</guid>
			<author><![CDATA[comments@tidbits.com (Bill)]]></author>
			<description><![CDATA[Uh, I'm on AT&T and that's a problem since it's a crappy network.  But battery life?  I'll just get a different type of phone.  The iPhone that I have (a 3GS) is the LOUSIEST cellphone I've ever owned and it's not even worth the $0 I paid AT&T for it.  They should have paid me to try to use it.  <br><br>I will not get another Apple phone regardless of what it is or isn't.  They're late to the party and who really cares if it's a 3 or a 4 or a 5.  It's just not worth it.  They just want our money.  Oh, and they will come out with a 6.  You can bet on it....]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16349</link>
			<pubDate>Sat, 27 Oct 2012 11:20:31 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16349</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[This sounds a lot like my battery drain issue.<br><br><a href="http://tidbits.com/article/13303">http://tidbits.com/article/13303</a>]]></description>
		</item><item>
			<title><![CDATA[Comment from Hans]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16346</link>
			<pubDate>Sat, 27 Oct 2012 11:19:54 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16346</guid>
			<author><![CDATA[comments@tidbits.com (Hans)]]></author>
			<description><![CDATA[Thanks for your effort to write this article.<br><br>Short answer from my side:<br><br>Problem:<br><br>ca. 30MByte per hour up/download<br><br>iPhone usage and standby: nearly the same numbers<br><br>Battery life: 2-2.5h "standby". Backside of the iPhone was warm.<br><br>Apple Genius Bar: it is the provider<br><br>Provider: it is Apple<br><br>From my perspective: neither apple nor the provider<br><br>After a deep investigation (and your article) I found 2 root-causes:<br><br>1) Safari bookmarks: the plist file has had a size of 3,5MB (uncountable of bookmarks, and furthermore very very old bookmarks)<br><br>2) My companies Exchange account.<br><br>Solution:<br><br>1) Bookmarks: I have deleted the old bookmarks, exported the rest of the bookmarks, reset of Safari, import the bookmarks.<br><br>2) Deleted the account: no result. deleted all e-mails accounts (Exchange, iCloud and a second private account)<br><br>Result:<br><br>After that all everything was fine.]]></description>
		</item><item>
			<title><![CDATA[Comment from ItsNotTheSameWithoutSteve]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16297</link>
			<pubDate>Wed, 24 Oct 2012 20:47:42 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16297</guid>
			<author><![CDATA[comments@tidbits.com (ItsNotTheSameWithoutSteve)]]></author>
			<description><![CDATA[Verizon's fixed this already, that's why you Verizon users have no problems. My phone, using Dataman logs 139K per minute, INSANE!  I've done EVERYTHING, shut everything off, and even restored it through iTunes.  Still sucking down data like mad.  APPLE FIX THIS NOW!!!!!]]></description>
		</item><item>
			<title><![CDATA[Comment from Todd Stancil]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16229</link>
			<pubDate>Fri, 19 Oct 2012 04:05:23 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16229</guid>
			<author><![CDATA[comments@tidbits.com (Todd Stancil)]]></author>
			<description><![CDATA[I have podcast app not syncing or downloading or anything. Everything else is off. I'm still getting data being sent at between 80mb and 500mb at a time. Most while I'm even connected to wifi. For the past 3.5 years, I"ve never gone over 200mb data per month. Now in 18 days, I've hit 3g and it's all been data that's been sent from my phone.]]></description>
		</item><item>
			<title><![CDATA[Comment from smith]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16225</link>
			<pubDate>Thu, 18 Oct 2012 14:15:45 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16225</guid>
			<author><![CDATA[comments@tidbits.com (smith)]]></author>
			<description><![CDATA[ok. now i look at the verizon site and apparently i used 1.3gb last night while i was home on wi-fi! i have that system update to fix that.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16221</link>
			<pubDate>Thu, 18 Oct 2012 12:26:55 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16221</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Yes, the Podcats app will definitiely move from playing a downloaded podcast to one that needs to be streamed with no warning or control. The Use Cellular Data option applies ONLY to Auto Download, not to streaming in general.]]></description>
		</item><item>
			<title><![CDATA[Comment from smith]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16220</link>
			<pubDate>Thu, 18 Oct 2012 12:18:51 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16220</guid>
			<author><![CDATA[comments@tidbits.com (smith)]]></author>
			<description><![CDATA[i'm fairly certain it is the podcast app in my case. i just got a message that i've used half of my data for the month and i have only had my iphone 5 for a week. i have it set to only use wi-fi, but the unplayed episodes list will still show undownloaded episodes and yesterday i noticed it was playing through items that i didn't believe were downloaded.]]></description>
		</item><item>
			<title><![CDATA[Comment from Sad iphone guy]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16204</link>
			<pubDate>Tue, 16 Oct 2012 14:57:41 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16204</guid>
			<author><![CDATA[comments@tidbits.com (Sad iphone guy)]]></author>
			<description><![CDATA[Checking the Usage on dataman app, iphone 5 on att is using 10kb per second.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16170</link>
			<pubDate>Mon, 15 Oct 2012 10:13:20 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16170</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Ouch! That's the one of the worst cases I've heard yet. We've been trying hard to track this down, but we haven't found any smoking guns yet, despite some of us having seen the excessive data usage ourselves at times.]]></description>
		</item><item>
			<title><![CDATA[Comment from Matt Smith]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16168</link>
			<pubDate>Mon, 15 Oct 2012 09:56:47 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16168</guid>
			<author><![CDATA[comments@tidbits.com (Matt Smith)]]></author>
			<description><![CDATA[My iPhone 4 managed to download 8.1 GB's overnight. Carrier has charged me over $1000 (South Africa)in excess data usage and refuses to budge. Told me to complain to Apple]]></description>
		</item><item>
			<title><![CDATA[Comment from walueg]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16152</link>
			<pubDate>Fri, 12 Oct 2012 11:36:18 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16152</guid>
			<author><![CDATA[comments@tidbits.com (walueg)]]></author>
			<description><![CDATA[I'm not only getting higher than normal data, but on public wi-fi networks, I have to restart my devices everytime I change access points, even within a network. It's at these public networks that I am also getting the most battery drain. I turned off cellular data this morning and it's back to normal.]]></description>
		</item><item>
			<title><![CDATA[Comment from Joseph McIntyre]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16053</link>
			<pubDate>Mon, 08 Oct 2012 10:24:17 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16053</guid>
			<author><![CDATA[comments@tidbits.com (Joseph McIntyre)]]></author>
			<description><![CDATA[Interestingly, on my iPhone 4S and on my computer, I am not finding this data. In General Settings as you describe, it says no diagnostic data and on my Mac there are no log files as you describe. I have had the option to send diagnostic info to Apple off. I wonder if this is preventing capture of this log data?]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16015</link>
			<pubDate>Sat, 06 Oct 2012 17:33:27 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16015</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[I imagine this is the data that DataMan Pro was analyzing, and which Apple didn't want them accessing.]]></description>
		</item><item>
			<title><![CDATA[Comment from Anton Rang]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_16008</link>
			<pubDate>Sat, 06 Oct 2012 14:34:57 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_16008</guid>
			<author><![CDATA[comments@tidbits.com (Anton Rang)]]></author>
			<description><![CDATA[iOS 6 does measure per-application data usage, neatly sorting it into cellular and wi-fi buckets. It's found in a file called log-aggregated, which is created daily.<br><br>If you back up to your Mac using iTunes, you can find it in ~/Library/Logs/CrashReporter/MobileDevice. You can also view it on your iPhone under Settings/General/About/Diagnostics & Usage.<br><br>In this file, towards the end, you'll see entries that look something like<br><br>netstats.counts.TCP.en0.KBIn.com.apnews.mobilenews<br>3836<br><br>and<br><br>netstats.counts.TCP.pdp.ip0.KBIn.com.apple.mobilemail<br>66<br><br>These two entries tell me that the AP News app downloaded about 3.8 MB on WiFi, and that Mail downloaded about 66 KB via cellular, for that day.  There are similar entries for uploaded data and for the UDP protocol.<br><br>(I seem to recall seeing these with iOS 5 as well, but no longer have a device to check.)]]></description>
		</item><item>
			<title><![CDATA[Comment from Rence]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_15983</link>
			<pubDate>Fri, 05 Oct 2012 17:09:57 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_15983</guid>
			<author><![CDATA[comments@tidbits.com (Rence)]]></author>
			<description><![CDATA[Just had 1788 MB data usage in 4 hours - I average less than 100MB per day for the past 3 years - so yes there is an issue.  I noticed the Podcasts app was super buggy this morning and then I got a txt from my provider saying I was over my usage.  Apple needs to address this ASAP.]]></description>
		</item><item>
			<title><![CDATA[Comment from j robinson]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_15946</link>
			<pubDate>Thu, 04 Oct 2012 22:43:17 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_15946</guid>
			<author><![CDATA[comments@tidbits.com (j robinson)]]></author>
			<description><![CDATA[same as most on orange network unknown data usage i think its time apple did a roll back till they sort this mess out]]></description>
		</item><item>
			<title><![CDATA[Comment from douglas]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_15941</link>
			<pubDate>Thu, 04 Oct 2012 14:12:34 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_15941</guid>
			<author><![CDATA[comments@tidbits.com (douglas)]]></author>
			<description><![CDATA[I all of the sudden started to experience rapid data usage on Verizon, with over 1 GB of data getting downloaded this morning. I suspect it's the podcast app trying to download the season premiere of Homeland (which I downloaded using the podcast app on my iPad). However, I've set my iphone not to download over cellular. My hunch is that my iPhone Podcast app (synced with my iPad Podcast App) began downloading Homeland while I was on wi-fi, and when I left home it kept downloading on cellular. I deleted the Podcast app and the data usage has stopped. Of course now i'm way over my data usage allotment on Verizon and I have no podcasts. :(]]></description>
		</item><item>
			<title><![CDATA[Comment from kauffee]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_15939</link>
			<pubDate>Thu, 04 Oct 2012 11:51:20 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_15939</guid>
			<author><![CDATA[comments@tidbits.com (kauffee)]]></author>
			<description><![CDATA[Noticing the same things as above... streaming from the podcast app causes outrageous data usage. Despite the total podcast being about 40mg, streaming it as i drove around town (so stopping and starting) caused about 350mb of data use (minus the few kb for intermittent email checks.)<br><br>Like Colin above, I also thought I noticed a big jump in data use with turn-by-turn directions but I wasn't sure. <br><br>Needless to say, this is pretty unsustainable.]]></description>
		</item><item>
			<title><![CDATA[Comment from mirko]]></title>
			<link>http://db.tidbits.com/article/13304?rss#comments_15937</link>
			<pubDate>Thu, 04 Oct 2012 08:03:33 EST</pubDate>
			<guid>http://tidbits.com/article/13304#comments_15937</guid>
			<author><![CDATA[comments@tidbits.com (mirko)]]></author>
			<description><![CDATA[My phone sucked over 3 gig of 3g data in one day on a 4s after playing with the podcast app on the day it started....I normaly use around 100-200mb per month]]></description>
		</item>	
		
	</channel>
</rss>