<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on What Is Apple’s Share of Worldwide Media Sales?</title>
		<link>http://tidbits.com/</link>
		<description>Journalists and analysts in the United States often forget the impact that Apple’s worldwide presence has on the company’s success, but it’s significant. Graham Spencer at MacStories has put together an impressive overview of where Apple sells its media properties: music, movies, TV shows, ebooks, and apps. He also includes the same figures for Microsoft, Google, and Amazon.com as comparison, demonstrating that Apple maintains a sizeable head start on the rest.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Mon, 22 Oct 2012 00:00:00 EDT</pubDate>
		<lastBuildDate>Mon, 22 Oct 2012 00:00:00 EDT</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
			
		
	</channel>
</rss>