<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on Analysts Disappointed in Apple’s $8.2 Billion Q4 2012 Profit</title>
		<link>http://tidbits.com/</link>
		<description>Apple earned $8.2 billion on revenues of $36 billion for the most recent fiscal quarter, which prompted analysts to figure out why the company performed so ‘poorly’ compared to their predictions, and why the iPad mini is priced starting at $329.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Tue, 30 Oct 2012 00:00:00 EDT</pubDate>
		<lastBuildDate>Tue, 30 Oct 2012 00:00:00 EDT</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Michael E. Cohen]]></title>
			<link>http://db.tidbits.com/article/13356?rss#comments_16391</link>
			<pubDate>Tue, 30 Oct 2012 11:29:11 EDT</pubDate>
			<guid>http://tidbits.com/article/13356#comments_16391</guid>
			<author><![CDATA[comments@tidbits.com (Michael E. Cohen)]]></author>
			<description><![CDATA[Note that the US government's fiscal year also begins in the October quarter.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13356?rss#comments_16385</link>
			<pubDate>Tue, 30 Oct 2012 10:04:50 EDT</pubDate>
			<guid>http://tidbits.com/article/13356#comments_16385</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Yeah, Apple's fiscal calendar is offset by one quarter. I don't know why that happened (perhaps to put the holiday quarter as Q1 at some point?), but it's been that way for a very long time.]]></description>
		</item><item>
			<title><![CDATA[Comment from Michael E. Cohen]]></title>
			<link>http://db.tidbits.com/article/13356?rss#comments_16368</link>
			<pubDate>Mon, 29 Oct 2012 20:04:12 EDT</pubDate>
			<guid>http://tidbits.com/article/13356#comments_16368</guid>
			<author><![CDATA[comments@tidbits.com (Michael E. Cohen)]]></author>
			<description><![CDATA[Sorry, no. The fiscal year is not the same as the calendar year. Apple's press release clearly states that the results announced were the Q4 2012 results: <a href="http://www.apple.com/pr/library/2012/10/25Apple-Reports-Fourth-Quarter-Results.html">http://www.apple.com/pr/library/2012/10/25Apple-Reports-Fourth-Quarter-Results.html</a>]]></description>
		</item><item>
			<title><![CDATA[Comment from John Robinson]]></title>
			<link>http://db.tidbits.com/article/13356?rss#comments_16367</link>
			<pubDate>Mon, 29 Oct 2012 20:00:39 EDT</pubDate>
			<guid>http://tidbits.com/article/13356#comments_16367</guid>
			<author><![CDATA[comments@tidbits.com (John Robinson)]]></author>
			<description><![CDATA[Apple hasn't announced Q4 profits. We have just entered Q4. We just left Q3.]]></description>
		</item>	
		
	</channel>
</rss>