<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on Public Radio Group Finds iOS 6.0 Streaming Bandwidth Bug</title>
		<link>http://tidbits.com/</link>
		<description>Another clue pointing to the cause of unusual bandwidth usage in iOS 6 comes from a public radio organization’s sleuthing, but aspects of the mystery still remain for many.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Tue, 20 Nov 2012 00:00:00 EST</pubDate>
		<lastBuildDate>Tue, 20 Nov 2012 00:00:00 EST</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13400?rss#comments_16576</link>
			<pubDate>Tue, 20 Nov 2012 11:08:37 EST</pubDate>
			<guid>http://tidbits.com/article/13400#comments_16576</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Looks like it can do a lot; if anyone has tried it, do let us know!]]></description>
		</item><item>
			<title><![CDATA[Comment from Richard Outerbridge]]></title>
			<link>http://db.tidbits.com/article/13400?rss#comments_16575</link>
			<pubDate>Tue, 20 Nov 2012 10:23:53 EST</pubDate>
			<guid>http://tidbits.com/article/13400#comments_16575</guid>
			<author><![CDATA[comments@tidbits.com (Richard Outerbridge)]]></author>
			<description><![CDATA[The (still) currently available iOS app "Netstat", together with its in-app purchased "Pro" features, may help to sort this mess out.]]></description>
		</item><item>
			<title><![CDATA[Comment from Glenn Fleishman]]></title>
			<link>http://db.tidbits.com/article/13400?rss#comments_16544</link>
			<pubDate>Thu, 15 Nov 2012 10:20:30 EST</pubDate>
			<guid>http://tidbits.com/article/13400#comments_16544</guid>
			<author><![CDATA[comments@tidbits.com (Glenn Fleishman)]]></author>
			<description><![CDATA[I understand your point, but one pays for one's use of bandwidth, in this case in the form of data usage as well as other fees. If you're paying a flat rate plus data usage fees, then calling it a "data usage" bill isn't fully accurate.]]></description>
		</item><item>
			<title><![CDATA[Comment from Hart Bezner]]></title>
			<link>http://db.tidbits.com/article/13400?rss#comments_16543</link>
			<pubDate>Thu, 15 Nov 2012 10:09:21 EST</pubDate>
			<guid>http://tidbits.com/article/13400#comments_16543</guid>
			<author><![CDATA[comments@tidbits.com (Hart Bezner)]]></author>
			<description><![CDATA["PRX was asked by This American Life for help in figuring out a spike in bandwidth bills in October" is a meaningless statement.  <br><br>You probably meant "data usage" bills. <br><br>This is not a case of pedantry but an attempt to clarify obfuscation.<br>]]></description>
		</item>	
		
	</channel>
</rss>