<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on Track Per-App Data Usage in iOS with DataMan Pro</title>
		<link>http://tidbits.com/</link>
		<description>Apple has finally allowed the DataMan Pro usage tracking app back into the App Store, so if you’re experiencing unexpected amounts of cellular data usage on your iOS device, you can now track down the apps or processes at fault.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Wed, 27 Feb 2013 00:00:00 EST</pubDate>
		<lastBuildDate>Wed, 27 Feb 2013 00:00:00 EST</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17814</link>
			<pubDate>Wed, 27 Feb 2013 08:25:52 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17814</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[I haven't been out of the house since the new version came out, so I don't have a sense of it yet, unfortunately. The lack of daily and weekly stats does make it a lot less useful, though, since you have to be constantly tracking changes rather than having it just report them.]]></description>
		</item><item>
			<title><![CDATA[Comment from jakimo]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17813</link>
			<pubDate>Wed, 27 Feb 2013 08:14:11 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17813</guid>
			<author><![CDATA[comments@tidbits.com (jakimo)]]></author>
			<description><![CDATA[It was home for a few hours. I checked several times, but yah it's back. <br><br>So how accurate do you feel the per app usage data is this far?]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17809</link>
			<pubDate>Wed, 27 Feb 2013 06:12:11 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17809</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Really? I'm still seeing it in the U.S. store here:<br><br>https://itunes.apple.com/us/app/dataman-pro/id572431648?mt=8]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17804</link>
			<pubDate>Wed, 27 Feb 2013 05:52:28 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17804</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Apple has once again allowed DataMan Pro back into the App Store, so anyone who wants to get it can again (and it's half-price for a while - only $4.99).<br><br>However, those who have it already may not want to update just yet. Although the interface is much prettier than in the past, version 6.3 lacks the daily and weekly stats of the 6.1 version, and can show per-app usage only at the monthly level. Johnny Ixe has said that he's trying to get those features back in, but it's really hard working with Apple, since there's no way to know what they'll allow without submitting it and seeing if it gets rejected.<br><br>I'll write more about this in TidBITS once I've had a chance to test the app.]]></description>
		</item><item>
			<title><![CDATA[Comment from jakimo]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17807</link>
			<pubDate>Wed, 27 Feb 2013 00:26:34 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17807</guid>
			<author><![CDATA[comments@tidbits.com (jakimo)]]></author>
			<description><![CDATA[It has been pulled again. :/]]></description>
		</item><item>
			<title><![CDATA[Comment from P T Withington]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17220</link>
			<pubDate>Tue, 01 Jan 2013 15:05:22 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17220</guid>
			<author><![CDATA[comments@tidbits.com (P T Withington)]]></author>
			<description><![CDATA[Well crud.  Just ran into a data dispute with VZW and this looked like the solution, but Apple has nixed it!]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17202</link>
			<pubDate>Fri, 28 Dec 2012 08:56:11 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17202</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Yes, so I heard from Johnny Ixe too... I can't believe Apple sometimes.<br><br>Onavo is the only other one I know of, but I agree, running all my traffic through someone else's VPN is not something I'm comfortable with either.]]></description>
		</item><item>
			<title><![CDATA[Comment from jakimo]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17190</link>
			<pubDate>Wed, 26 Dec 2012 17:03:49 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17190</guid>
			<author><![CDATA[comments@tidbits.com (jakimo)]]></author>
			<description><![CDATA[They just wrote me back, simply saying that Apple suddenly pulled their Pro apps from the App Store and are now working hard to have them restored.<br><br>Adam, do you know of any other apps that measure per-app data use monitoring? Onavo is nicely presented, but using someone's VPN for everything is spooky - and when Onavo is active some things don't work (for instance, Facebook Poke is broken with Onavo enabled.)<br><br>thanks]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17188</link>
			<pubDate>Wed, 26 Dec 2012 15:28:54 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17188</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Hmm, doesn't seem to be at the moment. I'll check into it with the developer.]]></description>
		</item><item>
			<title><![CDATA[Comment from jakimo]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_17187</link>
			<pubDate>Wed, 26 Dec 2012 15:19:10 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_17187</guid>
			<author><![CDATA[comments@tidbits.com (jakimo)]]></author>
			<description><![CDATA[Dataman Pro is still in the US App Store? I don't see it..<br><br>Are there any other apps that measure per-app data usage besides the VPN wacky Onavo Count?]]></description>
		</item><item>
			<title><![CDATA[Comment from Simon]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_16826</link>
			<pubDate>Sun, 09 Dec 2012 18:34:14 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_16826</guid>
			<author><![CDATA[comments@tidbits.com (Simon)]]></author>
			<description><![CDATA[I use Downcast for podcasts, Dataman Pro seems to report that fine. It looks like the main users are Tweetbot, Downcast, NYTimes, Pulse and CheckThe Weather.<br>I try to avoid Apples apps.]]></description>
		</item><item>
			<title><![CDATA[Comment from Andrew Tagliabue]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_16630</link>
			<pubDate>Wed, 28 Nov 2012 12:22:43 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_16630</guid>
			<author><![CDATA[comments@tidbits.com (Andrew Tagliabue)]]></author>
			<description><![CDATA[I too have not seen wildly implausible results.<br><br>I am sorry that this new version of DataMan Pro that passed Apple's review has had to mask Apple's own iOS services. I have the old version of DataMan Pro that displayed the data usage for Apple's processes as well. Given that the strange data usage patterns seen in iOS 6.0 relate to native iOS processes, the new DataMan Pro doesn't help track down problems.<br><br>For my part, using the old version I have seen that the Siri process uses massive amounts of data at strange times. Even when I don't use Siri at all, I have seen it use 500MB and more over LTE. One time this seems to happen is just after downloading a large amount of music from iTunes Match. Immediately after doing so, the Siri process consumes huge amounts of data. I don't know if it maintains a database of song metadata so that it can do voice recognition for all the iPod related commands, but the amount of Siri data usage is often 40-60% of the size of the music files downloaded.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_16615</link>
			<pubDate>Tue, 27 Nov 2012 13:16:13 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_16615</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[I've never seen anything along those lines in my testing (where data would seemingly be applied to an entirely different app). What Johnny Ixe (the developer) is saying is that there are a lot of background processes, like Store Service, Media Server, and so on, that are actually used when the user is playing audio in Podcasts, which can make for more confusing results (which I noted in the article). <br><br>I also do think it's important to not get hung up on a small amounts here and there. The goal is not to have a perfect accounting of usage; the goal is to identify serious usage culprits.]]></description>
		</item><item>
			<title><![CDATA[Comment from Gunnar Diepenbruck]]></title>
			<link>http://db.tidbits.com/article/13402?rss#comments_16612</link>
			<pubDate>Tue, 27 Nov 2012 10:39:50 EST</pubDate>
			<guid>http://tidbits.com/article/13402#comments_16612</guid>
			<author><![CDATA[comments@tidbits.com (Gunnar Diepenbruck)]]></author>
			<description><![CDATA[Great tool with flaws. Especially the key feature, tracking data usage on a per-app level, delivers unplausible results for me. Example: I downloaded a 19.3 MB podcasts via Apples Podcasts app and briefly launched Things which synchronizes itself with a corresponding cloud service. Result: DataMan Pro counts only 1.4 MB for the PodCasts App, but 14.7 MB for Things.<br><br>I contacted the developer who told me that DataMan Pro "masks" Apples services, and that the podcast download is therefore hidden in "Store Service". This still does not explain why the Things app consumed nearly 15 MB of cellular data.<br><br>I assume that Apple requires the developer to mask system services. Unfortunately, this fact makes the tool a lot less useful.<br><br>Anyone else with unplausible results?]]></description>
		</item>	
		
	</channel>
</rss>