<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on Comparing Apple’s Maps and Google Maps</title>
		<link>http://tidbits.com/</link>
		<description>Although the new Google Maps for iOS hasn’t been out long enough to get significant use in the wild, a close examination reveals some pros and cons in comparison with Apple’s new-in-iOS-6 Maps app. Follow along as Adam Engst compares the two.</description>
		<language>en-us</language>
		<copyright>Copyright 2012 TidBITS Publishing Inc.</copyright>
		<pubDate>Sun, 23 Dec 2012 00:00:00 EST</pubDate>
		<lastBuildDate>Sun, 23 Dec 2012 00:00:00 EST</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Jolin Warren]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17174</link>
			<pubDate>Sun, 23 Dec 2012 15:55:00 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17174</guid>
			<author><![CDATA[comments@tidbits.com (Jolin Warren)]]></author>
			<description><![CDATA[Maybe Google Maps provides good public transport directions for big US cities, but I have not been impressed with the data or display of public transport directions for Google Maps in my computer's browser in the past. So I never even consider using it. From my perspective, Apple's approach in handing off to the local public transport/cycling/walking routing apps that I already have (and even better, telling me about ones that I don't) is far preferable. These apps are usually far more accurate and provide a more useful interface than a general mapping app does. And I tend to use OpenStreetMap-based apps, so they just have a lot of useful data on non-car paths and routes for cycling/walking.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve Harmony]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17140</link>
			<pubDate>Fri, 21 Dec 2012 12:20:24 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17140</guid>
			<author><![CDATA[comments@tidbits.com (Steve Harmony)]]></author>
			<description><![CDATA[I got email from Google this morning saying the 13th Street problem is fixed. Apple still hasn't fixed the library/hospital problem.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve Harmony]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17128</link>
			<pubDate>Thu, 20 Dec 2012 18:15:31 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17128</guid>
			<author><![CDATA[comments@tidbits.com (Steve Harmony)]]></author>
			<description><![CDATA[Yes, "shake the phone" appears to be the default setting. I haven't gotten a reply from Google about fixing the E 13th St error, but I just now looked (two days later) and the problem is fixed.]]></description>
		</item><item>
			<title><![CDATA[Comment from Peter U]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17096</link>
			<pubDate>Thu, 20 Dec 2012 04:53:58 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17096</guid>
			<author><![CDATA[comments@tidbits.com (Peter U)]]></author>
			<description><![CDATA[Two "features" really bug me on Apple Maps (used on a Verizon-iPad3): (1) smaller streets are really faint and barely visible (at least at a distance of &gt; 1 ft). (2) Apple Maps (and probably Google Maps either) doesn't show a scale which makes it really hard to estimated distances.<br><br>I had at least one instance where I got lost because Apple Maps led me into a dead end in Washington DC which Maps claimed to be a through-street (in September 2012).]]></description>
		</item><item>
			<title><![CDATA[Comment from Jeff Porten]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17091</link>
			<pubDate>Wed, 19 Dec 2012 23:28:18 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17091</guid>
			<author><![CDATA[comments@tidbits.com (Jeff Porten)]]></author>
			<description><![CDATA[One thing I'd like that I don't seem to have: audio directions when following a walking route in Apple Maps. Am I missing a setting? Works fine when driving. Sometimes I walk in the rain.]]></description>
		</item><item>
			<title><![CDATA[Comment from Jeff Porten]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17090</link>
			<pubDate>Wed, 19 Dec 2012 23:24:48 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17090</guid>
			<author><![CDATA[comments@tidbits.com (Jeff Porten)]]></author>
			<description><![CDATA[GMaps on Android has an explicit "save this for offline use." I expect that will get to iOS eventually.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17068</link>
			<pubDate>Tue, 18 Dec 2012 16:51:42 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17068</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Try shaking the iPhone. :) I can't remember if that's the default setting, but it has a shake to send feedback option.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve Harmony]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17067</link>
			<pubDate>Tue, 18 Dec 2012 13:35:02 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17067</guid>
			<author><![CDATA[comments@tidbits.com (Steve Harmony)]]></author>
			<description><![CDATA[Good idea! I reported the problem with the library and the hospital within Apple Maps a few days ago but couldn't figure out how to report the 13th St error to Google within Google Maps on my iPhone. I just reported it on my Mac, and within a minute I got an acknowledgement in my Gmail account. Apple did not respond in any way to my error report.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17063</link>
			<pubDate>Tue, 18 Dec 2012 07:56:02 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17063</guid>
			<author><![CDATA[comments@tidbits.com (Steve)]]></author>
			<description><![CDATA[Second, not linking to Contacts is a killer for me.  I navigate from contacts always.  I enter new addresses, from a Google search or other source, into Contacts, select a Map from there, or bookmark to Contacts or Recent routes to select a destination.  Google Maps inability with Contacts is a show stopper, as it has been with some of the third party turn-by-turn mapping systems.  It is a must.  Google Maps is directly linked to Google search, a plus.  I tested it using a familiar 45 mile trip to a doctor's.  I could not link to Contacts (frustrating), but entered the office name in the Google Maps search field, and it googled and mapped to the address. <br><br>I have loved Apple Maps since my iPhone5 added Siri, but not on my iPhone4 without voice.  I can listen to my audiobook, and Siri tells me where to go, without eyes off the road.  Google Maps does the same, but is awkward linking, or requires manual data entry, unsafe driving.  Ideally Apple should put google maps & search into Maps.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17062</link>
			<pubDate>Tue, 18 Dec 2012 07:32:12 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17062</guid>
			<author><![CDATA[comments@tidbits.com (Steve)]]></author>
			<description><![CDATA[Let's talk two things.  Map accuracy is not just an Australian park problem.  I have had rare problems for 3-4 years.  First was a wedding in GA, Maps thot the street address was about 3/4 mile past my destination.  I May this year, Maps took me 5-6 miles from a destination based on street address.  This was a new street that hadn't been placed on a map, but maps errantly sent me somewhere else within the zip code, where ther was no such street name.  More recently IOS5 Maps missed a Sleep Inn similarly, and put a doctor's office in 27577 on the wrong side of the street.  These were all google-based Apple Maps in earlier IOSs.  Most recently, Apple Maps in IOS6 also missed one destination.  These errors are rare, but users must be careful to validate where they are going, or they may be led astray.  The difference I see between the two is mostly graphic quality.  Google has accumulated years of mapping quality.  Apple's is more graphical in nature, almost animation. (to be continued)]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17060</link>
			<pubDate>Tue, 18 Dec 2012 06:38:31 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17060</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Yes, the iPhone 4 lacks turn-by-turn voice navigation with Apple's Maps, so people with that model would likely prefer Google Maps.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17059</link>
			<pubDate>Tue, 18 Dec 2012 06:37:38 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17059</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Nokia's HERE Maps app has gotten such horrid reviews in the App Store that I'm disinclined even to download it. But if others want to check it out, here's the link. It is free.<br><br>https://itunes.apple.com/us/app/here-maps/id577430143?mt=8]]></description>
		</item><item>
			<title><![CDATA[Comment from Andreas Frick]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17057</link>
			<pubDate>Tue, 18 Dec 2012 05:18:57 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17057</guid>
			<author><![CDATA[comments@tidbits.com (Andreas Frick)]]></author>
			<description><![CDATA[What's about Nokia/Ovi/Here maps? They are online at www.here.net, but there is also an iOS app.]]></description>
		</item><item>
			<title><![CDATA[Comment from roarers]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17055</link>
			<pubDate>Tue, 18 Dec 2012 03:17:16 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17055</guid>
			<author><![CDATA[comments@tidbits.com (roarers)]]></author>
			<description><![CDATA[One to add to your list of other nav apps: Waze <a href="http://www.waze.com.">http://www.waze.com.</a> Adds an element of social networking to mapping and navigation, and a reasonably easy way to edit the map.<br><br>Also, I believe another difference is that you get turn by turn directions on Google Maps on an older device (I have an iPhone 4), but you have to be on a 5 (perhaps 4S?) to get the same on Apple Maps.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17050</link>
			<pubDate>Mon, 17 Dec 2012 15:38:28 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17050</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[It would be interesting to report these errors to both companies and see which fixes them more quickly.]]></description>
		</item><item>
			<title><![CDATA[Comment from Steve Harmony]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17049</link>
			<pubDate>Mon, 17 Dec 2012 15:26:31 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17049</guid>
			<author><![CDATA[comments@tidbits.com (Steve Harmony)]]></author>
			<description><![CDATA[I've already said this on TidBITS Talk, but Apple beat Google at two locations in Durango, CO. We have a new roundabout on Florida Rd that Google doesn't know about, and 13th St doesn't connect E 2nd Ave and E 3rd Ave. Google's wrong on both, Apple's right. But then Apple doesn't know that Mercy Medical Center has moved across town and Durango built a new library at 1900 E 3rd Ave, where the hospital used to be. Google's right on both of those. Oddly, Apple shows the new location of the hospital too.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17044</link>
			<pubDate>Mon, 17 Dec 2012 08:02:42 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17044</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Interesting, I would have thought that online map databases like Google's and Apple's could change more fluidly than those where you need to wait for an update and download new maps.]]></description>
		</item><item>
			<title><![CDATA[Comment from Ian]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17042</link>
			<pubDate>Mon, 17 Dec 2012 07:58:27 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17042</guid>
			<author><![CDATA[comments@tidbits.com (Ian)]]></author>
			<description><![CDATA[Quote: "It’s these other companies I feel sorry for, since between Apple’s bundled Maps and the free Google Maps, a commercial app will be a hard sell. The main advantages I see to a paid app (with Navigon being the one I’m most familiar with) are offline access to stored maps."<br><br>Not only do the commercial maps offer offline access, their maps are also updated more frequently to reflect changes such as new or changed streets, roads, highway exits and rest areas. I can also used them without accruing roaming and or data charges.  Here in Germany cell phone data connections on the Autobahns are really bad or slow. I have an older TomTom Car Kit for iPhone with an integrated GPS receiver which can be used with other companies maps. I acquired the kit as well as TomTom's nav app more than 2 years ago and it has more than paid for itself. The only issue is that the kit can't be used with the iPhone 5 due to the form factor change.<br><br>Ian]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17039</link>
			<pubDate>Mon, 17 Dec 2012 05:55:40 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17039</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[I don't have personal experience with errors being fixed, but there have been reports from people who saw errors and then confirmed that they had been fixed. And, of course, it would be insane for Apple not to be doing this after the company had to make a public apology based on part on the quality of the map data.]]></description>
		</item><item>
			<title><![CDATA[Comment from Greg C]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17035</link>
			<pubDate>Sun, 16 Dec 2012 19:35:59 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17035</guid>
			<author><![CDATA[comments@tidbits.com (Greg C)]]></author>
			<description><![CDATA[The swiping the top works on iPhone 4, but not iPhone 5. Essentially, iPhone 4 is displaying directions the same way that iPhone 5 does for bicycle directions. Don't ask me why.]]></description>
		</item><item>
			<title><![CDATA[Comment from micromeme]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17033</link>
			<pubDate>Sun, 16 Dec 2012 17:46:29 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17033</guid>
			<author><![CDATA[comments@tidbits.com (micromeme)]]></author>
			<description><![CDATA["Apple is constantly correcting user-reported mistakes like the Australian debacle and refining the data through monitoring, just as Google does."<br>is this really true?  I've reported several location errors (mostly misplaced local glyphs for stores) and apple hasn't fixed any of them over the following month.  did you actually test by reporting errors and watching for fixes?]]></description>
		</item><item>
			<title><![CDATA[Comment from Skie]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17027</link>
			<pubDate>Sun, 16 Dec 2012 05:35:11 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17027</guid>
			<author><![CDATA[comments@tidbits.com (Skie)]]></author>
			<description><![CDATA[I've found the apple maps to be poor at giving walking directions too. It has no data on pedestrian only routes (like underpasses) and so routes you along a road instead. Google maps knows about many of the pedestrian routes and does a good job of sending you along them.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17021</link>
			<pubDate>Sat, 15 Dec 2012 12:28:41 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17021</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[That's really good news! I wonder how long it holds on to cached routes. I had some visiting friends who needed to drive to NYC from Ithaca, and they had only Wi-Fi capable iPads, so online directions weren't really helpful (this was a few weeks ago, before Google Maps).]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17020</link>
			<pubDate>Sat, 15 Dec 2012 12:26:22 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17020</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[I wasn't able to reproduce either of these. While Apple's Maps was navigating, swiping on the top green box did nothing. And rotating the phone while Google Maps was active worked fine.<br><br>But wow, is Google Maps bright at night! It really needs a light-on-dark night mode.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17019</link>
			<pubDate>Sat, 15 Dec 2012 12:24:56 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17019</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Strange. I can't swipe on the green directions sign at the top of Apple's Maps and have it do anything. So unless that's a feature only on non-voice-capable models, I'm just confused as to the difference we're seeing.]]></description>
		</item><item>
			<title><![CDATA[Comment from Michael Wenyon]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17018</link>
			<pubDate>Sat, 15 Dec 2012 08:10:45 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17018</guid>
			<author><![CDATA[comments@tidbits.com (Michael Wenyon)]]></author>
			<description><![CDATA[The caching of map data in Google Maps is especially good news for Touch owners. I caught a cab across Manhattan and my 5G Touch showed our progress the whole way at high resolution, at the same time retaining a high resolution map of my home neighborhood in Queens. I had previously plotted and traced the route in GM on the Touch before leaving my home WiFi.]]></description>
		</item><item>
			<title><![CDATA[Comment from Geoff]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17014</link>
			<pubDate>Fri, 14 Dec 2012 19:35:35 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17014</guid>
			<author><![CDATA[comments@tidbits.com (Geoff)]]></author>
			<description><![CDATA[Apple Maps is dismal at handling addresses here in NYC (can't speak for elsewhere). Typical example: I just randomly tried this, while located in Manhattan:<br>Type "210 W 12" or "210 W 12th" and it sends me to 210 Old State Route 12 in NJ. Typing "210 W 12th St" gives me only two choices: Wilmington, DE or Beach Haven, NJ. When I type "210 W 12th St, NY" or "210 W 12th St, New York" it offers three (different) choices, all in NJ. Only when I type "210 w 12th st, New York, NY" does it point me to 210 West 12th St. - about 8 blocks from where I am. And, I've found that if there's the same address in Brooklyn, Maps sends me there even when I type "New York, NY" as part of the address or click on the "New York, NY" address that pops up as a choice.<br>Google Maps recognizes every one of those, including "210 W 12," as the nearby 210 West 12th St.<br>Also Maps doesn't even show which trains go to subway stations on the map. Click on the station and it gives the address but not the train lines.]]></description>
		</item><item>
			<title><![CDATA[Comment from Santana]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17012</link>
			<pubDate>Fri, 14 Dec 2012 18:44:25 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17012</guid>
			<author><![CDATA[comments@tidbits.com (Santana)]]></author>
			<description><![CDATA[Tried this app with my iphone model 4. The first problem I have with Google maps is the ability to save addresses without signing in or creating a Google account. Second is the map area being displayed while en route. In my opinion a huge banner at the top and bottom of the screen really makes is difficult to see where I need to go. Third "unless I was just not doing it right"  I was unable to drop a pin on a location. Fourth it seemed with both apps it is way to many steps to recalculate your route. With the original iPhone app it was easy to recalculate how long or far you had remaining in your route at any point along the trip. Now with both apps its seems easier to just start over to get this information. Any thoughts on these issues?]]></description>
		</item><item>
			<title><![CDATA[Comment from Greg]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17006</link>
			<pubDate>Fri, 14 Dec 2012 16:45:09 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17006</guid>
			<author><![CDATA[comments@tidbits.com (Greg)]]></author>
			<description><![CDATA[Let's hope Apple fixes their maps quicker than Google did. The "Australia park" problem was frequent in Google Maps too. One example I use is Pt. Mugu State Park in California. Apple has it wrong now. Google had it wrong years ago. I go parks frequently and they (GPS data providers) have trouble sorting out opened roads from closed to motor vehicles fireroads and trails. <br><br>Navigon will still be essential for me because we go to national parks and other similarly remote places and you can't rely on having a connection. But Navigon is lousy at finding things like parks (and museums and theaters). You can use Google from the app. Navigon shows more detailed information about exit lanes and upcoming turns which is helpful in complicated interchanges. Maybe not a biggee in Ithaca, but it is in LA.]]></description>
		</item><item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13459?rss#comments_17002</link>
			<pubDate>Fri, 14 Dec 2012 14:49:23 EST</pubDate>
			<guid>http://tidbits.com/article/13459#comments_17002</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[Interesting, I'll have to test this the next time I actually leave the house. At least for me now, when I start a route in Maps while sitting at my desk, I can't swipe through the upcoming turns. Perhaps Maps doesn't support this until after the first turn, but that seems wrong, since the main utility for this feature is previewing a route before you've left.<br><br>I'll see if I can reproduce the rotate bug too. That's the sort of thing that's likely to be fixed in a quick 1.0.1 update.]]></description>
		</item>	
		
	</channel>
</rss>