<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"  xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
	<channel>
		<title>TidBITS: Comments on DataMan Pro Returns, Again, with Fewer Features</title>
		<link>http://tidbits.com/</link>
		<description>For those needing to track cellular data usage on the iPhone, DataMan Pro is back in the App Store, with an elegant new interface. The only problem? To satisfy Apple’s requirements, DataMan Pro can no longer track usage on an hourly, daily, or weekly basis — just monthly.</description>
		<language>en-us</language>
		<copyright>Copyright 2013 TidBITS Publishing Inc.</copyright>
		<pubDate>Tue, 12 Mar 2013 00:00:00 EDT</pubDate>
		<lastBuildDate>Tue, 12 Mar 2013 00:00:00 EDT</lastBuildDate>
		<managingEditor>editors@tidbits.com (TidBITS Editors)</managingEditor>
		<webMaster>editors@tidbits.com (TidBITS Editors)</webMaster>
		<creativeCommons:license><![CDATA[http://tidbits.com/terms/]]></creativeCommons:license>
		<image>
			<title>TidBITS</title> 
			<url>http://tidbits.com/images/tb_logo_152x55.png</url> 
			<link>http://tidbits.com/</link> 
			<height>55</height>
			<width>152</width>
			<description>TidBITS badge</description> 
		</image>
		
		<item>
			<title><![CDATA[Comment from Adam Engst]]></title>
			<link>http://db.tidbits.com/article/13593?rss#comments_17898</link>
			<pubDate>Tue, 12 Mar 2013 10:57:08 EDT</pubDate>
			<guid>http://tidbits.com/article/13593#comments_17898</guid>
			<author><![CDATA[comments@tidbits.com (Adam Engst)]]></author>
			<description><![CDATA[XVision has now released version 7.1, which adds weekly and monthly history (daily stats coming in the next release), clarification that App Watch doesn't require location services, and a bug fix for daylight saving time.]]></description>
		</item>	
		
	</channel>
</rss>